banner



Is Wilroads Gardens Part Of Dodge City Kansas

Enrollment information for Wilroads Gardens Elementary

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 130 1 0 10 0 n/a n/a 0 141
1989 132 1 0 15 0 n/a n/a 0 148
1990 122 1 0 13 0 n/a n/a 0 136
1991 119 6 0 19 0 n/a n/a 0 144
1992 97 2 0 42 1 n/a n/a 0 142
1993 81 2 0 61 0 n/a n/a 0 144
1994 87 2 0 65 0 n/a n/a 0 154
1995 62 1 0 65 0 n/a n/a 0 128
1996 62 1 0 65 0 n/a n/a 0 128
1997 53 1 0 91 0 n/a n/a 0 145
1998 56 2 0 91 0 n/a n/a 0 149
1999 46 3 0 88 0 n/a n/a 0 137
2000 56 2 0 84 2 n/a n/a 0 144
2001 50 1 0 85 0 n/a n/a 0 136
2002 31 1 0 73 0 n/a n/a 0 105
2003 31 1 0 73 0 n/a n/a 0 105
2004 28 3 0 77 0 n/a n/a 0 108
2005 28 2 0 79 0 n/a n/a 4 113
2006 24 3 0 69 0 n/a n/a 8 104
2007 30 4 0 73 1 n/a n/a 1 109
2008 29 4 0 76 1 n/a n/a 0 110
2009 25 5 0 67 4 n/a n/a 0 101
2010 17 4 0 81 0 0 0 0 102
2011 17 3 2 84 0 0 0 0 106
2012 21 5 0 86 0 0 0 0 112
2013 27 7 0 92 0 0 1 0 127
2014 34 4 0 85 0 0 2 0 125
2015 40 4 0 77 0 0 2 0 123
2016 42 3 0 81 2 0 3 0 131
2017 38 3 0 91 1 0 3 0 136
2018 32 2 0 93 0 0 3 0 130
2019 33 0 0 81 0 0 3 0 117
2020 29 0 0 84 0 0 2 0 115

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Wilroads Gardens Elementary

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 141 8.0 17.6 0
1989 148 8.0 18.5 n/a
1990 136 8.1 16.7 0
1991 144 7.9 18.2 n/a
1992 142 8.3 17.1 64.1
1993 144 8.5 16.9 51.4
1994 154 9.0 17.1 54.5
1995 128 8.0 16.0 70.3
1996 128 8.0 16.0 70.3
1997 145 7.6 19.1 73.8
1998 149 10.0 14.9 65.1
1999 137 9.7 14.1 73
2000 144 8.2 17.6 72.2
2001 136 7.7 17.7 75.7
2002 105 6.6 15.9 75.2
2003 105 6.6 15.9 75.2
2004 108 7.6 14.2 77.8
2005 113 7.5 15.1 70.6
2006 104 7.5 13.9 84.4
2007 109 9.3 11.7 84.3
2008 110 6.0 18.3 78.2
2009 101 6.0 16.8 79.2
2010 102 6.3 16.1 83.3
2011 106 6.8 15.5 83
2012 112 7.0 15.9 83
2013 127 8.0 15.8 78.7
2014 125 8.0 15.6 79.2
2015 123 8.0 15.3 73.2
2016 131 8.0 16.3 75.6
2017 136 7.5 18.1 80.1
2018 130 8.0 16.2 84.6
2019 117 8.0 14.6 85.5
2020 115 7.0 16.4 80.9

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Wilroads Gardens Elementary

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 141 8.0 17.6 0
1989 148 8.0 18.5 n/a
1990 136 8.1 16.7 0
1991 144 7.9 18.2 n/a
1992 142 8.3 17.1 64.1
1993 144 8.5 16.9 51.4
1994 154 9.0 17.1 54.5
1995 128 8.0 16.0 70.3
1996 128 8.0 16.0 70.3
1997 145 7.6 19.1 73.8
1998 149 10.0 14.9 65.1
1999 137 9.7 14.1 73
2000 144 8.2 17.6 72.2
2001 136 7.7 17.7 75.7
2002 105 6.6 15.9 75.2
2003 105 6.6 15.9 75.2
2004 108 7.6 14.2 77.8
2005 113 7.5 15.1 70.6
2006 104 7.5 13.9 84.4
2007 109 9.3 11.7 84.3
2008 110 6.0 18.3 78.2
2009 101 6.0 16.8 79.2
2010 102 6.3 16.1 83.3
2011 106 6.8 15.5 83
2012 112 7.0 15.9 83
2013 127 8.0 15.8 78.7
2014 125 8.0 15.6 79.2
2015 123 8.0 15.3 73.2
2016 131 8.0 16.3 75.6
2017 136 7.5 18.1 80.1
2018 130 8.0 16.2 84.6
2019 117 8.0 14.6 85.5
2020 115 7.0 16.4 80.9

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Is Wilroads Gardens Part Of Dodge City Kansas

Source: https://www.schooldigger.com/go/KS/schools/0558001096/school.aspx

Posted by: jacksonhatur1943.blogspot.com

0 Response to "Is Wilroads Gardens Part Of Dodge City Kansas"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel